Condo

Seaside Resort - Ocean Front 3 Bedroom 2 Bath - Assignment 1


Bedroom 3 bedrooms
Bathroom 2 baths
Guests 8 guests
Pets Not Allowed Pets Not Allowed

  • Address: 26 Avenue A
  • Location: Seaside
  • Type: Condo

Description Description
These ocean front condos offer spectacular views of the coastline from Tillamook Head to Washington State. They are approximately 1300 sq. ft. and can sleep 8 guests. The units feature a complete kitchen, living and dining room, fireplace, balcony and jetted tub. They are furnished with a king, queen, two twins, and a queen Murphy bed in the living area.

Location Location

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
February 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
March 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
April 2026
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 $413 24 $413 25
$413 26 $356 27 $356 28 $356 29 $356 30    
May 2026
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 $356 8 $356 9
$356 10 $320 11 $320 12 $320 13 $320 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
June 2026
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
July 2026
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 $544 22 $544 23 24 25
26 27 28 29 30 31  
August 2026
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 $544 10 $544 11 $544 12 $544 13 14 15
16 $544 17 $544 18 $544 19 $544 20 21 22
23 $544 24 $544 25 $544 26 $544 27 28 29
30 31          
September 2026
Su Mo Tu We Th Fr Sa
    1 2 3 $564 4 $564 5
$564 6 $413 7 $413 8 $413 9 $413 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
October 2026
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
November 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
December 2026
Su Mo Tu We Th Fr Sa
    1 2 3 $413 4 $413 5
$356 6 $356 7 $356 8 $356 9 $356 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
January 2027
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
02/19/2026 02/19/2026 $199
02/20/2026 02/20/2026 $544
02/21/2026 02/21/2026 $544
02/22/2026 02/22/2026 $544
02/23/2026 02/23/2026 $356
02/24/2026 02/24/2026 $356
02/25/2026 02/25/2026 $356
02/26/2026 02/26/2026 $356
02/27/2026 02/27/2026 $356
02/28/2026 02/28/2026 $356
03/01/2026 03/01/2026 $356
03/02/2026 03/02/2026 $356
03/03/2026 03/03/2026 $356
03/04/2026 03/04/2026 $356
03/05/2026 03/05/2026 $356
03/06/2026 03/06/2026 $356
03/07/2026 03/07/2026 $356
03/08/2026 03/08/2026 $356
03/09/2026 03/09/2026 $356
03/10/2026 03/10/2026 $356
03/11/2026 03/11/2026 $356
03/12/2026 03/12/2026 $356
03/13/2026 03/13/2026 $356
03/14/2026 03/14/2026 $356
03/15/2026 03/15/2026 $356
03/16/2026 03/16/2026 $356
03/17/2026 03/17/2026 $356
03/18/2026 03/18/2026 $356
03/19/2026 03/19/2026 $356
03/20/2026 03/20/2026 $356
03/21/2026 03/21/2026 $356
03/22/2026 03/22/2026 $544
03/23/2026 03/23/2026 $413
03/24/2026 03/24/2026 $413
03/25/2026 03/25/2026 $413
03/26/2026 03/26/2026 $413
03/27/2026 03/27/2026 $544
03/28/2026 03/28/2026 $544
03/29/2026 03/29/2026 $544
03/30/2026 03/30/2026 $413
03/31/2026 03/31/2026 $413
04/01/2026 04/01/2026 $413
04/02/2026 04/02/2026 $413
04/03/2026 04/03/2026 $544
04/04/2026 04/04/2026 $544
04/05/2026 04/05/2026 $544
04/06/2026 04/06/2026 $413
04/07/2026 04/07/2026 $413
04/08/2026 04/08/2026 $413
04/09/2026 04/09/2026 $413
04/10/2026 04/10/2026 $413
04/11/2026 04/11/2026 $413
04/12/2026 04/12/2026 $413
04/13/2026 04/13/2026 $284
04/14/2026 04/14/2026 $284
04/15/2026 04/15/2026 $284
04/16/2026 04/16/2026 $284
04/17/2026 04/17/2026 $413
04/18/2026 04/18/2026 $413
04/19/2026 04/19/2026 $413
04/20/2026 04/20/2026 $356
04/21/2026 04/21/2026 $356
04/22/2026 04/22/2026 $356
04/23/2026 04/23/2026 $356
04/24/2026 04/24/2026 $413
04/25/2026 04/25/2026 $413
04/26/2026 04/26/2026 $413
04/27/2026 04/27/2026 $356
04/28/2026 04/28/2026 $356
04/29/2026 04/29/2026 $356
04/30/2026 04/30/2026 $356
05/01/2026 05/01/2026 $413
05/02/2026 05/02/2026 $413
05/03/2026 05/03/2026 $413
05/04/2026 05/04/2026 $356
05/05/2026 05/05/2026 $356
05/06/2026 05/06/2026 $356
05/07/2026 05/07/2026 $356
05/08/2026 05/08/2026 $356
05/09/2026 05/09/2026 $356
05/10/2026 05/10/2026 $356
05/11/2026 05/11/2026 $320
05/12/2026 05/12/2026 $320
05/13/2026 05/13/2026 $320
05/14/2026 05/14/2026 $320
05/15/2026 05/15/2026 $413
05/16/2026 05/16/2026 $413
05/17/2026 05/17/2026 $413
05/18/2026 05/18/2026 $356
05/19/2026 05/19/2026 $356
05/20/2026 05/20/2026 $356
05/21/2026 05/21/2026 $356
05/22/2026 05/22/2026 $413
05/23/2026 05/23/2026 $564
05/24/2026 05/24/2026 $564
05/25/2026 05/25/2026 $564
05/26/2026 05/26/2026 $413
05/27/2026 05/27/2026 $413
05/28/2026 05/28/2026 $413
05/29/2026 05/29/2026 $564
05/30/2026 05/30/2026 $564
05/31/2026 05/31/2026 $544
06/01/2026 06/01/2026 $413
06/02/2026 06/02/2026 $413
06/03/2026 06/03/2026 $413
06/04/2026 06/04/2026 $413
06/05/2026 06/05/2026 $544
06/06/2026 06/06/2026 $544
06/07/2026 06/07/2026 $544
06/08/2026 06/08/2026 $413
06/09/2026 06/09/2026 $413
06/10/2026 06/10/2026 $413
06/11/2026 06/11/2026 $413
06/12/2026 06/12/2026 $544
06/13/2026 06/13/2026 $544
06/14/2026 06/14/2026 $544
06/15/2026 06/15/2026 $413
06/16/2026 06/16/2026 $413
06/17/2026 06/17/2026 $413
06/18/2026 06/18/2026 $413
06/19/2026 06/19/2026 $544
06/20/2026 06/20/2026 $564
06/21/2026 06/21/2026 $564
06/22/2026 06/22/2026 $544
06/23/2026 06/23/2026 $544
06/24/2026 06/24/2026 $544
06/25/2026 06/25/2026 $544
06/26/2026 06/26/2026 $564
06/27/2026 06/27/2026 $564
06/28/2026 06/28/2026 $564
06/29/2026 06/29/2026 $564
06/30/2026 06/30/2026 $564
07/01/2026 07/01/2026 $564
07/02/2026 07/02/2026 $564
07/03/2026 07/03/2026 $564
07/04/2026 07/04/2026 $564
07/05/2026 07/05/2026 $564
07/06/2026 07/06/2026 $544
07/07/2026 07/07/2026 $413
07/08/2026 07/08/2026 $413
07/09/2026 07/09/2026 $413
07/10/2026 07/10/2026 $564
07/11/2026 07/11/2026 $564
07/12/2026 07/12/2026 $544
07/13/2026 07/13/2026 $544
07/14/2026 07/14/2026 $544
07/15/2026 07/15/2026 $544
07/16/2026 07/16/2026 $544
07/17/2026 07/17/2026 $544
07/18/2026 07/18/2026 $544
07/19/2026 07/19/2026 $544
07/20/2026 07/20/2026 $544
07/21/2026 07/21/2026 $544
07/22/2026 07/22/2026 $544
07/23/2026 07/23/2026 $544
07/24/2026 07/24/2026 $544
07/25/2026 07/25/2026 $544
07/26/2026 07/26/2026 $544
07/27/2026 07/27/2026 $544
07/28/2026 07/28/2026 $544
07/29/2026 07/29/2026 $544
07/30/2026 07/30/2026 $544
07/31/2026 07/31/2026 $544
08/01/2026 08/01/2026 $544
08/02/2026 08/02/2026 $544
08/03/2026 08/03/2026 $544
08/04/2026 08/04/2026 $544
08/05/2026 08/05/2026 $564
08/06/2026 08/06/2026 $564
08/07/2026 08/07/2026 $544
08/08/2026 08/08/2026 $544
08/09/2026 08/09/2026 $564
08/10/2026 08/10/2026 $544
08/11/2026 08/11/2026 $544
08/12/2026 08/12/2026 $544
08/13/2026 08/13/2026 $544
08/14/2026 08/14/2026 $564
08/15/2026 08/15/2026 $564
08/16/2026 08/16/2026 $544
08/17/2026 08/17/2026 $544
08/18/2026 08/18/2026 $544
08/19/2026 08/19/2026 $544
08/20/2026 08/20/2026 $544
08/21/2026 08/21/2026 $544
08/22/2026 08/22/2026 $544
08/23/2026 08/23/2026 $564
08/24/2026 08/24/2026 $544
08/25/2026 08/25/2026 $544
08/26/2026 08/26/2026 $544
08/27/2026 08/27/2026 $544
08/28/2026 08/28/2026 $564
08/29/2026 08/29/2026 $564
08/30/2026 08/30/2026 $564
08/31/2026 08/31/2026 $564
09/01/2026 09/01/2026 $544
09/02/2026 09/02/2026 $544
09/03/2026 09/03/2026 $544
09/04/2026 09/04/2026 $564
09/05/2026 09/05/2026 $564
09/06/2026 09/06/2026 $564
09/07/2026 09/07/2026 $413
09/08/2026 09/08/2026 $413
09/09/2026 09/09/2026 $413
09/10/2026 09/10/2026 $413
09/11/2026 09/11/2026 $544
09/12/2026 09/12/2026 $544
09/13/2026 09/13/2026 $544
09/14/2026 09/14/2026 $413
09/15/2026 09/15/2026 $413
09/16/2026 09/16/2026 $413
09/17/2026 09/17/2026 $413
09/18/2026 09/18/2026 $544
09/19/2026 09/19/2026 $544
09/20/2026 09/20/2026 $544
09/21/2026 09/21/2026 $413
09/22/2026 09/22/2026 $413
09/23/2026 09/23/2026 $413
09/24/2026 09/24/2026 $413
09/25/2026 09/25/2026 $544
09/26/2026 09/26/2026 $544
09/27/2026 09/27/2026 $413
09/28/2026 09/28/2026 $356
09/29/2026 09/29/2026 $356
09/30/2026 09/30/2026 $356
10/01/2026 10/01/2026 $356
10/02/2026 10/02/2026 $413
10/03/2026 10/03/2026 $413
10/04/2026 10/04/2026 $413
10/05/2026 10/05/2026 $356
10/06/2026 10/06/2026 $356
10/07/2026 10/07/2026 $356
10/08/2026 10/08/2026 $356
10/09/2026 10/09/2026 $413
10/10/2026 10/10/2026 $413
10/11/2026 10/11/2026 $413
10/12/2026 10/12/2026 $356
10/13/2026 10/13/2026 $356
10/14/2026 10/14/2026 $356
10/15/2026 10/15/2026 $356
10/16/2026 10/16/2026 $413
10/17/2026 10/17/2026 $413
10/18/2026 10/18/2026 $413
10/19/2026 10/19/2026 $356
10/20/2026 10/20/2026 $356
10/21/2026 10/21/2026 $356
10/22/2026 10/22/2026 $356
10/23/2026 10/23/2026 $413
10/24/2026 10/24/2026 $413
10/25/2026 10/25/2026 $413
10/26/2026 10/26/2026 $356
10/27/2026 10/27/2026 $356
10/28/2026 10/28/2026 $356
10/29/2026 10/29/2026 $356
10/30/2026 10/30/2026 $413
10/31/2026 10/31/2026 $413
11/01/2026 11/01/2026 $356
11/02/2026 11/02/2026 $356
11/03/2026 11/03/2026 $356
11/04/2026 11/04/2026 $356
11/05/2026 11/05/2026 $356
11/06/2026 11/06/2026 $356
11/07/2026 11/07/2026 $356
11/08/2026 11/08/2026 $356
11/09/2026 11/09/2026 $356
11/10/2026 11/10/2026 $356
11/11/2026 11/11/2026 $356
11/12/2026 11/12/2026 $356
11/13/2026 11/13/2026 $356
11/14/2026 11/14/2026 $356
11/15/2026 11/15/2026 $356
11/16/2026 11/16/2026 $356
11/17/2026 11/17/2026 $356
11/18/2026 11/18/2026 $356
11/19/2026 11/19/2026 $356
11/20/2026 11/20/2026 $356
11/21/2026 11/21/2026 $356
11/22/2026 11/22/2026 $356
11/23/2026 11/23/2026 $356
11/24/2026 11/24/2026 $564
11/25/2026 11/25/2026 $564
11/26/2026 11/26/2026 $564
11/27/2026 11/27/2026 $356
11/28/2026 11/28/2026 $356
11/29/2026 11/29/2026 $564
11/30/2026 11/30/2026 $356
12/01/2026 12/01/2026 $356
12/02/2026 12/02/2026 $356
12/03/2026 12/03/2026 $356
12/04/2026 12/04/2026 $413
12/05/2026 12/05/2026 $413
12/06/2026 12/06/2026 $356
12/07/2026 12/07/2026 $356
12/08/2026 12/08/2026 $356
12/09/2026 12/09/2026 $356
12/10/2026 12/10/2026 $356
12/11/2026 12/11/2026 $356
12/12/2026 12/12/2026 $356
12/13/2026 12/13/2026 $356
12/14/2026 12/14/2026 $356
12/15/2026 12/15/2026 $356
12/16/2026 12/16/2026 $356
12/17/2026 12/17/2026 $356
12/18/2026 12/18/2026 $356
12/19/2026 12/19/2026 $356
12/20/2026 12/20/2026 $564
12/21/2026 12/21/2026 $564
12/22/2026 12/22/2026 $564
12/23/2026 12/23/2026 $564
12/24/2026 12/24/2026 $564
12/25/2026 12/25/2026 $564
12/26/2026 12/26/2026 $564
12/27/2026 12/27/2026 $564
12/28/2026 12/28/2026 $564
12/29/2026 12/29/2026 $564
12/30/2026 12/30/2026 $564
12/31/2026 12/31/2026 $564
01/01/2027 01/01/2027 $564
01/02/2027 01/02/2027 $564
01/03/2027 01/03/2027 $356
01/04/2027 01/04/2027 $356
01/05/2027 01/05/2027 $356
01/06/2027 01/06/2027 $356
01/07/2027 01/07/2027 $356
01/08/2027 01/08/2027 $356
01/09/2027 01/09/2027 $356
01/10/2027 01/10/2027 $356
01/11/2027 01/11/2027 $356
01/12/2027 01/12/2027 $356
01/13/2027 01/13/2027 $356
01/14/2027 01/14/2027 $356
01/15/2027 01/15/2027 $356
01/16/2027 01/16/2027 $356
01/17/2027 01/17/2027 $356
01/18/2027 01/18/2027 $356
01/19/2027 01/19/2027 $356
01/20/2027 01/20/2027 $356
01/21/2027 01/21/2027 $356
01/22/2027 01/22/2027 $356
01/23/2027 01/23/2027 $356
01/24/2027 01/24/2027 $356
01/25/2027 01/25/2027 $356
01/26/2027 01/26/2027 $356
01/27/2027 01/27/2027 $356
01/28/2027 01/28/2027 $356
01/29/2027 01/29/2027 $356
01/30/2027 01/30/2027 $356
01/31/2027 01/31/2027 $356
02/01/2027 02/01/2027 $356
02/02/2027 02/02/2027 $356
02/03/2027 02/03/2027 $356
02/04/2027 02/04/2027 $356
02/05/2027 02/05/2027 $356
02/06/2027 02/06/2027 $356
02/07/2027 02/07/2027 $356
02/08/2027 02/08/2027 $356
02/09/2027 02/09/2027 $413
02/10/2027 02/10/2027 $356
02/11/2027 02/11/2027 $356
02/12/2027 02/12/2027 $413
02/13/2027 02/13/2027 $413
02/14/2027 02/14/2027 $413
02/15/2027 02/15/2027 $413

Amenities 42 Amenities
  • Bed Linens
  • Cable
  • Carbon Monoxide Detector
  • Coffee Maker
  • Communal Pool
  • Dining Area
  • Dining table
  • Dishes & Silverware
  • Dishwasher
  • Downtown
  • Dryer
  • DVD Player
  • Electric Vehicle Charger
  • Fire Extinguisher
  • Fireplace
  • Free Parking
  • Game Room
  • Game Room Outdoor
  • Grill (Available May - Sept)
  • Gym/Fitness Room
  • Hair Dryer
  • Heating
  • Hot Tub
  • Hot Water
  • Kitchen
  • Living Room
  • Microwave
  • Near Ocean
  • Ocean Front
  • Ocean View
  • Outdoor seating + table
  • Oven
  • Paid wifi
  • Parking
  • Pool
  • Refrigerator
  • Satellite or Cable
  • Smoke Detector
  • Stove
  • Toaster
  • Towels
  • Washer

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree